COMPARISON TABLE
Year | Make | Model | Specification | Emission Standard | MPG City | MPG Hwy | Green Score | Class Ranking | Class |
---|---|---|---|---|---|---|---|---|---|
2017 | BMW | I3 BEV (60AH) | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 4.08 | 3.3 | 64 | Above Average | Compact Cars |
2017 | BMW | I3 BEV (94AH) | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.83 | 3.15 | 63 | Above Average | Compact Cars |
2017 | BMW | i3 REX (94 Amp-hour battery) | Electric (Li-ion bat.) / 0.6L 2, auto | LEV-III SULEV30/PZEV / Tier 3 Bin 30 | 3.49 / 36 | 3.081 / 33 | 57 | Above Average | Compact Cars |
2017 | BMW | 328D | 2.0L 4, auto stk [D] | Tier 3 Bin 125 / LEV-II ULEV | 31 | 43 | 51 | Above Average | Compact Cars |
2017 | CHEVROLET | BOLT | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.78 | 3.27 | 59 | Above Average | Compact Cars |
2017 | CHEVROLET | VOLT | Electric (Li-ion bat.) / 1.5L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 3.40 / 43 | 2.95 / 42 | 56 | Above Average | Compact Cars |
2017 | CHEVROLET | MALIBU | 1.8L 4, auto CVT | Tier 3 Transitional Bin 110 | 49 | 43 | 56 | Above Average | Midsize Cars |
2017 | CHEVROLET | SPARK | 1.4L 4, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 30 | 38 | 53 | Superior | Sub Compact Cars |
2017 | CHEVROLET | SPARK | 1.4L 4, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 29 | 38 | 53 | Above Average | Sub Compact Cars |
2017 | CHEVROLET | SPARK ACTIV | 1.4L 4, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 30 | 37 | 53 | Superior | Sub Compact Cars |
2017 | CHEVROLET | SPARK ACTIV | 1.4L 4, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 29 | 37 | 53 | Above Average | Sub Compact Cars |
2017 | CHEVROLET | CRUZE PREMIER | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 29 | 39 | 52 | Above Average | Compact Cars |
2017 | CHEVROLET | CRUZE PREMIER HATCHBACK | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 28 | 37 | 52 | Above Average | Compact Cars |
2017 | CHEVROLET | CRUZE | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 30 | 40 | 52 | Above Average | Compact Cars |
2017 | CHEVROLET | CRUZE HATCHBACK | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 29 | 38 | 52 | Above Average | Compact Cars |
2017 | CHEVROLET | CRUZE | 1.4L 4, manual | Tier 3 Transitional Bin 110 | 28 | 39 | 51 | Above Average | Compact Cars |
2017 | CHEVROLET | CRUZE | 1.4L 4, manual | Tier 3 Transitional Bin 110 | 28 | 39 | 51 | Above Average | Compact Cars |
2017 | CHEVROLET | CRUZE HATCHBACK | 1.4L 4, manual | Tier 3 Transitional Bin 110 | 28 | 37 | 51 | Above Average | Compact Cars |
2017 | CHEVROLET | SONIC | 1.4L 4, manual | Tier 3 Transitional Bin 110 | 28 | 38 | 51 | Above Average | Compact Cars |
2017 | CHEVROLET | SONIC 5 | 1.4L 4, manual | Tier 3 Transitional Bin 110 | 28 | 38 | 51 | Above Average | Midsize Cars |
2017 | FIAT | 500E | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.59 | 3.07 | 62 | Superior | Two Seaters |
2017 | FIAT | 500 | 1.4L 4, manual [P] | Tier 3 Bin 125 / LEV-III ULEV125 | 31 | 38 | 53 | Superior | Two Seaters |
2017 | FIAT | 124 SPIDER | 1.4L 4, manual [P] | Tier 3 Bin 125 / LEV-III ULEV125 | 26 | 35 | 50 | Above Average | Two Seaters |
2017 | FORD | FOCUS ELECTRIC | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.56 | 2.84 | 58 | Above Average | Compact Cars |
2017 | FORD | FUSION ENERGI PLUG-IN HYBRID | Electric (Li-ion bat.) / 2.0L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 3.07 / 43 | 2.69 / 41 | 54 | Above Average | Midsize Cars |
2017 | FORD | FUSION HYBRID | 2.0L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 43 | 41 | 54 | Above Average | Midsize Cars |
2017 | FORD | FIESTA SFE | 1.0L 3, manual | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 31 | 41 | 54 | Superior | Sub Compact Cars |
2017 | FORD | FOCUS | 1.0L 3, manual | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 30 | 40 | 53 | Above Average | Compact Cars |
2017 | FORD | C-MAX HYBRID | 2.0L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 42 | 38 | 53 | Above Average | Large Cars |
2017 | FORD | C-MAX ENERGI PLUG-IN HYBRID | Electric (Li-ion bat.) / 2.0L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 3.07 / 41 | 2.61 / 38 | 53 | Above Average | Midsize Cars |
2017 | FORD | FIESTA | 1.6L 4, auto | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 37 | 52 | Above Average | Sub Compact Cars |
2017 | FORD | FIESTA | 1.6L 4, manual | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 35 | 51 | Above Average | Sub Compact Cars |
2017 | HONDA | ACCORD | 2.0L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 49 | 47 | 58 | Superior | Midsize Cars |
2017 | HONDA | FIT | 1.5L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 33 | 40 | 54 | Above Average | Small Wagons |
2017 | HONDA | CIVIC 2DR | 1.5L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 30 | 41 | 53 | Above Average | Compact Cars |
2017 | HONDA | CIVIC 4DR | 1.5L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 32 | 42 | 53 | Above Average | Midsize Cars |
2017 | HONDA | CIVIC 4DR | 1.5L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 31 | 42 | 53 | Above Average | Midsize Cars |
2017 | HONDA | CIVIC 2DR | 1.5L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 31 | 40 | 52 | Above Average | Compact Cars |
2017 | HONDA | CIVIC 2DR | 2.0L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 30 | 39 | 52 | Above Average | Compact Cars |
2017 | HONDA | CIVIC 5DR | 1.5L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 31 | 40 | 52 | Above Average | Large Cars |
2017 | HONDA | CIVIC 5DR | 1.5L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 30 | 39 | 52 | Above Average | Large Cars |
2017 | HONDA | CIVIC 5DR | 1.5L 4, manual [P] | Tier 3 Bin 125 / LEV-III ULEV125 | 30 | 39 | 52 | Above Average | Large Cars |
2017 | HONDA | CIVIC 4DR | 2.0L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 31 | 40 | 52 | Above Average | Midsize Cars |
2017 | HONDA | CLARITY | Fuel cell | Tier 3 Bin 0 / LEV III ZEV | 70 | 68 | 52 | Above Average | Midsize Cars |
2017 | HONDA | FIT | 1.5L 4, auto CVT | Tier 3 Bin 125 / LEV-III ULEV125 | 32 | 37 | 52 | Above Average | Small Wagons |
2017 | HONDA | CIVIC 2DR | 2.0L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 28 | 39 | 51 | Above Average | Compact Cars |
2017 | HONDA | CIVIC 5DR | 1.5L 4, auto CVT [P] | Tier 3 Bin 125 / LEV-III ULEV125 | 30 | 36 | 51 | Average | Large Cars |
2017 | HONDA | CIVIC 4DR | 2.0L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 28 | 40 | 51 | Above Average | Midsize Cars |
2017 | HONDA | CIVIC 4DR | 2.0L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 28 | 40 | 51 | Above Average | Midsize Cars |
2017 | HONDA | FIT | 1.5L 4, manual | Tier 3 Bin 125 / LEV-III ULEV125 | 29 | 36 | 51 | Above Average | Small Wagons |
2017 | HONDA | CR-V | 1.5L 4, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 28 | 34 | 50 | Superior | Compact SUVs |
2017 | HYUNDAI | IONIQ ELECTRIC | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 4.67 | 3.79 | 64 | Superior | Midsize Cars |
2017 | HYUNDAI | IONIQ BLUE | 1.6L 4, auto | LEV-III SULEV30 | 57 | 59 | 62 | Superior | Midsize Cars |
2017 | HYUNDAI | IONIQ | 1.6L 4, auto | LEV-III SULEV30 | 55 | 54 | 59 | Superior | Midsize Cars |
2017 | HYUNDAI | SONATA HYBRID SE | 2.0L 4, auto | Tier 3 Bin 125 / LEV-III ULEV125 | 39 | 45 | 54 | Above Average | Midsize Cars |
2017 | HYUNDAI | SONATA PLUG-IN HYBRID | Electric (Li-ion bat.) / 2.0L 4, auto | LEV-III SULEV30/PZEV / Tier 3 Bin 30 | 2.97 / 38 | 2.91 / 40 | 53 | Above Average | Midsize Cars |
2017 | HYUNDAI | ELANTRA | 1.4L 4, auto | Tier 3 Bin 125 / LEV-III ULEV125 | 32 | 40 | 53 | Above Average | Midsize Cars |
2017 | HYUNDAI | ELANTRA SE | 2.0L 4, auto stk | Tier 3 Bin 70 / LEV-III ULEV70 | 29 | 38 | 52 | Above Average | Midsize Cars |
2017 | HYUNDAI | SONATA HYBRID | 2.0L 4, auto | Tier 3 Bin 125 / LEV-III ULEV125 | 38 | 43 | 52 | Above Average | Midsize Cars |
2017 | HYUNDAI | ACCENT | 1.6L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 37 | 51 | Above Average | Compact Cars |
2017 | HYUNDAI | ACCENT | 1.6L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 37 | 51 | Above Average | Compact Cars |
2017 | HYUNDAI | ELANTRA | 2.0L 4, auto stk | Tier 3 Bin 70 / LEV-III ULEV70 | 28 | 37 | 51 | Above Average | Midsize Cars |
2017 | HYUNDAI | ACCENT | 1.6L 4, auto stk | Tier 3 Bin 125 / LEV-II ULEV | 26 | 36 | 50 | Above Average | Compact Cars |
2017 | HYUNDAI | VELOSTER | 1.6L 4, auto | Tier 3 Bin 125 / LEV-II ULEV | 28 | 35 | 50 | Above Average | Compact Cars |
2017 | KIA | SOUL ELECTRIC | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.55 | 2.73 | 59 | Superior | Small Wagons |
2017 | KIA | NIRO FE | 1.6L 4, auto | LEV-III SULEV30 | 52 | 49 | 58 | Superior | Small Wagons |
2017 | KIA | NIRO | 1.6L 4, auto | LEV-III SULEV30 | 51 | 46 | 57 | Superior | Small Wagons |
2017 | KIA | OPTIMA HYBRID | 2.0L 4, auto | Tier 3 Bin 125 / LEV-III ULEV125 | 39 | 46 | 55 | Above Average | Midsize Cars |
2017 | KIA | NIRO TOURING | 1.6L 4, auto | LEV-III SULEV30 | 46 | 40 | 55 | Superior | Small Wagons |
2017 | KIA | OPTIMA PLUG-IN HYBRID | Electric (Li-ion bat.) / 2.0L 4, auto | LEV-III SULEV30/PZEV / Tier 3 Bin 30 | 3.04 / 38 | 3.082 / 43 | 54 | Above Average | Midsize Cars |
2017 | KIA | FORTE | 2.0L 4, auto stk | Tier 3 Bin 70 / LEV-III ULEV70 | 29 | 38 | 51 | Above Average | Midsize Cars |
2017 | KIA | RIO | 1.6L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 36 | 50 | Above Average | Compact Cars |
2017 | KIA | RIO | 1.6L 4, auto stk | Tier 3 Bin 125 / LEV-II ULEV | 27 | 36 | 50 | Above Average | Compact Cars |
2017 | KIA | RIO ECO | 1.6L 4, auto stk | Tier 3 Bin 125 / LEV-II ULEV | 27 | 36 | 50 | Above Average | Compact Cars |
2017 | LEXUS | CT 200H | 1.8L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 43 | 40 | 55 | Above Average | Compact Cars |
2017 | LEXUS | ES 300H | 2.5L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 40 | 39 | 53 | Above Average | Midsize Cars |
2017 | LINCOLN | MKZ HYBRID | 2.0L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 41 | 38 | 54 | Above Average | Midsize Cars |
2017 | MAZDA | MAZDA3 4-DOOR | 2.0L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 28 | 37 | 52 | Above Average | Compact Cars |
2017 | MAZDA | MAZDA3 4-DOOR | 2.0L 4, manual | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 37 | 51 | Above Average | Compact Cars |
2017 | MAZDA | MAZDA3 5-DOOR | 2.0L 4, manual | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 37 | 51 | Above Average | Midsize Cars |
2017 | MAZDA | CX-3 | 2.0L 4, auto stk | Tier 3 Bin 125 / LEV-II ULEV125 | 29 | 34 | 50 | Above Average | Compact Cars |
2017 | MAZDA | MAZDA3 4-DOOR | 2.5L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 28 | 37 | 50 | Above Average | Compact Cars |
2017 | MAZDA | MX-5 | 2.0L 4, manual [P] | Tier 3 Bin 125 / LEV-II ULEV125 | 26 | 33 | 50 | Above Average | Two Seaters |
2017 | MERCEDES-BENZ | SMART FORTWO COUPE | .9L 3, auto [P] | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 39 | 55 | Superior | Two Seaters |
2017 | MERCEDES-BENZ | SMART FORTWO CONVERTIBLE | .9L 3, auto [P] | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 38 | 54 | Superior | Two Seaters |
2017 | MERCEDES-BENZ | SMART FORTWO CONVERTIBLE | .9L 3, manual [P] | Tier 3 Bin 70 / LEV-III ULEV70 | 31 | 38 | 54 | Superior | Two Seaters |
2017 | MERCEDES-BENZ | SMART FORTWO COUPE | .9L 3, manual [P] | Tier 3 Bin 70 / LEV-III ULEV70 | 31 | 39 | 54 | Superior | Two Seaters |
2017 | MERCEDES-BENZ | B250E | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.53 | 2.43 | 53 | Above Average | Midsize Cars |
2017 | MINI | COOPER CONVERTIBLE | 1.5L 4, manual [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 28 | 37 | 52 | Above Average | Sub Compact Cars |
2017 | MINI | COOPER HARDTOP 2 DOOR | 1.5L 4, manual [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 28 | 38 | 52 | Above Average | Sub Compact Cars |
2017 | MINI | COOPER HARDTOP 4 DOOR | 1.5L 4, manual [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 28 | 37 | 52 | Above Average | Sub Compact Cars |
2017 | MINI | COOPER CONVERTIBLE | 1.5L 4, auto stk [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 36 | 50 | Above Average | Sub Compact Cars |
2017 | MINI | COOPER HARDTOP 2 DOOR | 1.5L 4, auto stk [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 36 | 50 | Above Average | Sub Compact Cars |
2017 | MINI | COOPER HARDTOP 4 DOOR | 1.5L 4, auto stk [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 36 | 50 | Above Average | Sub Compact Cars |
2017 | MITSUBISHI | I-MIEV | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.58 | 3.03 | 63 | Superior | Sub Compact Cars |
2017 | MITSUBISHI | MIRAGE | 1.2L 3, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 37 | 43 | 58 | Above Average | Compact Cars |
2017 | MITSUBISHI | MIRAGE | 1.2L 3, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 41 | 56 | Above Average | Compact Cars |
2017 | MITSUBISHI | MIRAGE G4 | 1.2L 3, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 35 | 42 | 56 | Above Average | Compact Cars |
2017 | MITSUBISHI | MIRAGE G4 | 1.2L 3, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 33 | 40 | 55 | Above Average | Compact Cars |
2017 | NISSAN | LEAF | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.67 | 3 | 60 | Above Average | Compact Cars |
2017 | NISSAN | VERSA | 1.6L 4, auto CVT | Tier 3 Bin 125 / LEV-II ULEV | 31 | 39 | 53 | Above Average | Compact Cars |
2017 | NISSAN | SENTRA | 1.8L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 29 | 37 | 52 | Above Average | Midsize Cars |
2017 | NISSAN | ALTIMA | 2.5L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 27 | 39 | 51 | Above Average | Midsize Cars |
2017 | NISSAN | VERSA | 1.6L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 36 | 50 | Above Average | Compact Cars |
2017 | NISSAN | VERSA | 1.6L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 36 | 50 | Above Average | Compact Cars |
2017 | NISSAN | ALTIMA SR | 2.5L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 26 | 37 | 50 | Average | Midsize Cars |
2017 | TESLA | MODEL S 60D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.01 | 3.17 | 55 | Superior | Large Cars |
2017 | TESLA | MODEL S 75D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 3.02 | 3.12 | 55 | Superior | Large Cars |
2017 | TESLA | MODEL S P100D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.74 | 3.1 | 52 | Above Average | Large Cars |
2017 | TESLA | MODEL X 60D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.71 | 2.8 | 52 | Superior | Midsize SUVs |
2017 | TESLA | MODEL X 75D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.7 | 2.83 | 52 | Superior | Midsize SUVs |
2017 | TESLA | MODEL X 90D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.68 | 2.8 | 52 | Superior | Midsize SUVs |
2017 | TESLA | MODEL X P90D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.63 | 2.67 | 52 | Superior | Midsize SUVs |
2017 | TESLA | MODEL X P100D | Electric (Li-ion bat.) | Tier 3 Bin 0 / LEV III ZEV | 2.42 | 2.72 | 51 | Superior | Midsize SUVs |
2017 | TOYOTA | PRIUS ECO | 1.8L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 58 | 53 | 62 | Superior | Midsize Cars |
2017 | TOYOTA | PRIUS | 1.8L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 54 | 50 | 59 | Superior | Midsize Cars |
2017 | TOYOTA | PRIUS PRIME | Electric (Li-ion bat.) / 1.8L 4, auto CVT | LEV-III SULEV30 | 4.26 / 55 | 3.582 / 53 | 59 | Superior | Midsize Cars |
2017 | TOYOTA | PRIUS C | 1.5L 4, auto CVT | LEV-III SULEV30 | 48 | 43 | 58 | Above Average | Compact Cars |
2017 | TOYOTA | PRIUS V | 1.8L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 43 | 39 | 55 | Superior | Midsize Wagons |
2017 | TOYOTA | CAMRY HYBRID LE | 2.5L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 42 | 38 | 54 | Above Average | Midsize Cars |
2017 | TOYOTA | YARIS IA | 1.5L 4, auto stk | Tier 3 Bin 125 / LEV-II ULEV125 | 32 | 40 | 54 | Superior | Sub Compact Cars |
2017 | TOYOTA | COROLLA LE ECO | 1.8L 4, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 30 | 40 | 53 | Above Average | Midsize Cars |
2017 | TOYOTA | AVALON HYBRID | 2.5L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 40 | 39 | 53 | Above Average | Midsize Cars |
2017 | TOYOTA | YARIS IA | 1.5L 4, manual | Tier 3 Bin 125 / LEV-II ULEV125 | 30 | 39 | 53 | Above Average | Sub Compact Cars |
2017 | TOYOTA | YARIS | 1.5L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 30 | 36 | 52 | Above Average | Compact Cars |
2017 | TOYOTA | CAMRY HYBRID XLE/SE | 2.5L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 40 | 37 | 52 | Above Average | Midsize Cars |
2017 | TOYOTA | COROLLA LE ECO | 1.8L 4, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 29 | 38 | 52 | Above Average | Midsize Cars |
2017 | TOYOTA | YARIS | 1.5L 4, auto | Tier 3 Bin 125 / LEV-II ULEV | 30 | 35 | 51 | Above Average | Compact Cars |
2017 | TOYOTA | MIRAI | Fuel cell, auto CVT | Tier 3 Bin 0 / LEV III ZEV | 67 | 67 | 51 | Above Average | Midsize Cars |
2017 | TOYOTA | COROLLA | 1.8L 4, auto CVT | Tier 3 Bin 125 / LEV-II ULEV | 28 | 36 | 50 | Average | Midsize Cars |
2017 | TOYOTA | COROLLA | 1.8L 4, auto CVT | Tier 3 Bin 125 / LEV-II ULEV | 28 | 35 | 50 | Average | Midsize Cars |
2017 | VOLKSWAGEN | JETTA | 1.4L 4, auto stk | Tier 3 Bin 70 / LEV-III ULEV70 | 28 | 38 | 50 | Above Average | Compact Cars |
2017 | VOLKSWAGEN | GOLF | 1.8L 4, manual | Tier 3 Bin 30 / PZEV | 25 | 36 | 49 | Average | Compact Cars |
2017 | FORD | FOCUS | 2.0L 4, auto | PZEV | 26 | 38 | 49 | Average | Compact Cars |
2017 | FORD | FOCUS FFV | 2.0L 4, auto | Tier 3 Transitional Bin 110 / LEV-II ULEV | 26 | 38 | 49 | Average | Compact Cars |
2017 | MAZDA | MAZDA3 4-DOOR | 2.5L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 36 | 49 | Average | Compact Cars |
2017 | NISSAN | VERSA | 1.6L 4, auto | Tier 3 Bin 125 / LEV-II ULEV | 26 | 35 | 49 | Average | Compact Cars |
2017 | HYUNDAI | VELOSTER | 1.6L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 34 | 49 | Average | Compact Cars |
2017 | JAGUAR | XE | 2.0L 4, auto stk [D] | Tier 3 Bin 160 / LEV-III LEV160 | 32 | 42 | 49 | Average | Compact Cars |
2017 | CHEVROLET | SONIC | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 27 | 36 | 49 | Average | Compact Cars |
2017 | AUDI | A4 ULTRA | 2.0L 4, auto [P] | Tier 3 Bin 125 / LEV-III ULEV125 | 27 | 37 | 49 | Average | Compact Cars |
2017 | HONDA | CR-V | 1.5L 4, auto CVT Awd | Tier 3 Bin 70 / LEV-III ULEV70 | 27 | 33 | 49 | Superior | Compact SUVs |
2017 | BUICK | ENCORE | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 27 | 33 | 49 | Superior | Compact SUVs |
2017 | TOYOTA | RAV4 HYBRID | 2.5L 4, auto CVT Awd | Tier 3 Bin 30 / LEV-III SULEV30 | 34 | 30 | 49 | Superior | Compact SUVs |
2017 | HONDA | ACCORD | 2.4L 4, auto CVT | Tier 3 Bin 30 / LEV-III SULEV30 | 27 | 36 | 49 | Average | Midsize Cars |
2017 | CHEVROLET | SONIC 5 | 1.4L 4, auto stk | Tier 3 Transitional Bin 110 | 27 | 36 | 49 | Average | Midsize Cars |
2017 | HYUNDAI | ELANTRA | 2.0L 4, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 26 | 36 | 49 | Average | Midsize Cars |
2017 | SUBARU | IMPREZA 4-DOOR | 2.0L 4, auto CVT Awd | LEV-III SULEV30/PZEV | 28 | 38 | 49 | Average | Midsize Cars |
2017 | SUBARU | IMPREZA SPORT 4-DOOR | 2.0L 4, auto CVT Awd | LEV-III SULEV30/PZEV | 27 | 36 | 49 | Average | Midsize Cars |
2017 | MAZDA | MAZDA3 5-DOOR | 2.5L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 36 | 49 | Average | Midsize Cars |
2017 | KIA | FORTE | 2.0L 4, manual | Tier 3 Bin 70 / LEV-III ULEV70 | 25 | 34 | 49 | Average | Midsize Cars |
2017 | MAZDA | MAZDA3 5-DOOR | 2.5L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 26 | 35 | 49 | Average | Midsize Cars |
2017 | MAZDA | MAZDA6 | 2.5L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 35 | 49 | Average | Midsize Cars |
2017 | KIA | OPTIMA | 1.6L 4, auto | Tier 3 Bin 125 / LEV-II ULEV | 28 | 37 | 49 | Average | Midsize Cars |
2017 | HYUNDAI | SONATA | 1.6L 4, auto | Tier 3 Bin 125 / LEV-II ULEV | 28 | 36 | 49 | Average | Midsize Cars |
2017 | TOYOTA | COROLLA | 1.8L 4, manual | Tier 3 Bin 125 / LEV-II ULEV | 27 | 35 | 49 | Average | Midsize Cars |
2017 | MAZDA | MAZDA6 | 2.5L 4, auto stk | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 27 | 35 | 49 | Average | Midsize Cars |
2017 | NISSAN | ROGUE | 2.5L 4, auto CVT | Tier 3 Bin 70 / LEV-III ULEV70 | 26 | 33 | 49 | Superior | Midsize SUVs |
2017 | NISSAN | ROGUE HYBRID | 2.0L 4, auto CVT | LEV-II ULEV | 33 | 35 | 49 | Superior | Midsize SUVs |
2017 | CHRYSLER | PACIFICA HYBRID | Electric (Li-ion bat.) / 3.6L 6, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 2.64 / 32 | 2.34 / 33 | 49 | Superior | Minivans |
2017 | NISSAN | JUKE | 1.6L 4, manual [P] | Tier 3 Bin 125 / LEV-II ULEV | 27 | 33 | 49 | Above Average | Small Wagons |
2017 | SUBARU | IMPREZA 5-DOOR | 2.0L 4, auto CVT Awd | LEV-III SULEV30/PZEV | 28 | 37 | 49 | Above Average | Small Wagons |
2017 | HONDA | HR-V | 1.8L 4, auto CVT | Tier 3 Bin 125 / LEV-II ULEV | 28 | 34 | 49 | Above Average | Small Wagons |
2017 | MINI | COOPER S HARDTOP 2 DOOR | 2.0L 4, auto stk [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 25 | 32 | 49 | Average | Sub Compact Cars |
2017 | MINI | COOPER S HARDTOP 4 DOOR | 2.0L 4, auto stk [P] | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 25 | 32 | 49 | Average | Sub Compact Cars |
2017 | FORD | FIESTA ST | 1.6L 4, manual | Tier 3 Bin 30 / LEV-III SULEV30/PZEV | 26 | 33 | 49 | Above Average | Sub Compact Cars |
2017 | AUDI | A3 | 2.0L 4, auto | Tier 3 Bin 30 / LEV-III SULEV30 | 26 | 35 | 49 | Average | Sub Compact Cars |
