The ASPO 7 Conference took place in Barcelona, Spain, in in 20-21 October 2008
The conference attracted over 200 participants and devoted one day to “below ground” problems and one day to “above ground” issues.
ASPO 7 CONFERENCES BARCELONA 2008 – PRESENTATIONS FOR DOWNLOAD | ||
| Kjell Aleklett President of ASPO International. Professor of the University of Uppsala. | Welcome address. | PDF file, 3,3MB |
| Kjell Aleklett President of ASPO International. Professor of the University of Uppsala. | Peak Oil and Economical Growth in Africa. | PDF file, 4MB |
| Carlos de Castro Ass. Professor Dept. Applied Physics, University of Valladolid. | World Energy-economy scenarios with system dynamics modelling. | PDF file, 3MB |
| Salvador Pueyo Catalan Institute for Climate Sciences. | A simple “Epidemic” Model of Oil Depletion. | PDF file, 2,5MB |
| Jean Laherrere & Jean-Luc Wingert Founder of ASPO & Consultant and author of “La vie apres le pétrole”. | Forecast of liquids production assuming strong economic constraints. | PDF file, 3,2MB |
| Ret. Hon. Edward Schreyer Former Governor General of Canada. Chairman pro tem of ASPO Canada. | Energy Sources in North America: Use and Misuse. Priorities postponed and/or Inverted. | PDF file |
| Mariano Marzo Professor of Energy Resources, University of Barcelona. | Gas Supply Security in Spain. | PDF file, 3,7MB |
| Andrew McKillop Consultant IMH Associates. | Global Energy Transition Plan and Programme. | PDF file, 932KB |
| Chris Skrebowski Consulting Editor Petroleum Review. Director Peak Oil Consulting Limited. | Entering the Foothills of Peak Oil. | PDF file, 2,5MB |
| Ugo Bardi Professor University of Florence. President of ASPO Italy. | The Earth”s mineral resources: an energy analysis. | PDF file, 12,4MB |
| Marcel Coderch Sustainable Development Commission of Catalonia. | The Nuclear Illusion. | PDF file, 1,2MB |
| Victor Bronstein Centro de Estudios de Energía, Política y Sociedad. ASPO Argentina. | Peak Oil and Policy in Latin America. | PDF file, 188KB |
| Colin Campbell Honorary President of ASPO. | Peak Oil: A Turning Point for Mankind. | PDF file, 9,3MB |
| Luca Barillaro Energy Trader, Studio Barillaro. | Financial players and products: how speculative behaviour manipulates the energy market. Remedies and problems. | PDF file, 3,8MB |
| Jérôme Guillet Head of Energy, Dexia. | Offshore Wind: Options for non Recourse Financing. | PDF file, 3,4MB |
| Charles A. S. Hall Professor, University of Syracusa. | Economic implications of changing EROI ratios. | PDF file, 30,4MB |
| Mario Giampietro Research Professor, Institute of Environmental Science and Technology, Universitat Autònoma de Barcelona. | A reality check on the feasibility and desirability of biofuels as an alternative to fossil energy fuels. | PDF file, 9,9MB |
| Bob Lloyd Director of Energy Studies, University of Otago Dunedin, New Zealand. | The Growth Delusion: Why we don’t want to believe in Peak Oil and Climate Change. | PDF file, 18,9MB |
| Gonzalo Piernavieja Izquierdo Director of the R&D Division. Canary Islands Institute of Technology. | Wind/Pumped-Hydro Power Station for El Hierro Island. Goal: 100% Renewable Energies. | PDF file, 36MB |
| Richard Meyer Head of Technical Analysis Concentrating Solar Power, EPURON GmbH. | The potential of solar energy to replace decreasing extraction rates of fossil fuels. | PDF file, 6,3MB |
| José Luis García Ortega Greenpeace Spain. | Renewable Revolution. | PDF file, 1,5MB |
| Juan Requejo Liberal Planning Consultant. Arenal Consulting Group. Asistencias Técnicas Clave | The Territory Recovery Factor in an energy scenario based on local resources. | PDF file, 2,1MB |
| Pedro A. Prieto Pérez Vice president AEREN-ASPO Spain. | Solar + Wind in Spain/ World. Closing the growing gap? | PDF file, 4,2MB |
| Luis de Sousa ASPO Portugal. | World Oil Exports | PDF file, 4MB |
